Documentation Index
Fetch the complete documentation index at: https://help.withallo.com/llms.txt
Use this file to discover all available pages before exploring further.
Get a Number Instantly
These four countries are available directly in the Allo app — pick a number and it activates in minutes. No paperwork, no waiting.United States
Canada
France
United Kingdom
Request an International Number
For all other countries, request your number at numbers.mobilefirst.company. You’ll see setup times, document requirements, and pricing for each country. There are three setup levels:| Setup Level | Timeline | What’s Needed |
|---|---|---|
| Instant | Minutes | Nothing — number activates immediately |
| Documents Required | 3-7 business days | Company registration and/or proof of address |
| Extended Setup | 1-2 weeks | Manual review + local regulatory approval |
Country Availability
North America
North America
| Country | Local | National | Toll-Free | Mobile | Setup | SMS | Documents |
|---|---|---|---|---|---|---|---|
| Canada | ✓ | — | ✓ | — | Instant | ✓ | None |
| Mexico | ✓ | — | ✓ | — | 3-7 days | ✓ | Company registration. Business only |
| Puerto Rico | ✓ | — | ✓ | — | Instant | ✓ | None |
Western Europe
Western Europe
| Country | Local | National | Toll-Free | Mobile | Setup | SMS | Documents |
|---|---|---|---|---|---|---|---|
| United Kingdom | ✓ | ✓ | ✓ | ✓ | 3-7 days | ✓ | Proof of address |
| Germany | ✓ | ✓ | ✓ | ✓ | 3-7 days | Mobile only | Company registration, proof of address. Local address required |
| Italy | ✓ | ✓ | ✓ | — | 3-7 days | ✓ | Company registration, proof of ID, proof of address. Business only |
| Spain | ✓ | ✓ | ✓ | — | 3-7 days | Mobile only | Company registration, proof of address. Local address required |
| Netherlands | ✓ | ✓ | ✓ | ✓ | 3-7 days | ✓ | Company registration, proof of address |
| Belgium | ✓ | ✓ | ✓ | — | 3-7 days | ✓ | Company registration, proof of address. Local address required |
| Switzerland | ✓ | ✓ | ✓ | — | 3-7 days | Voice only | Company registration, proof of address. Business only. Local address required |
| Austria | ✓ | ✓ | ✓ | — | 3-7 days | ✓ | Company registration, proof of address. Local address required |
| Portugal | ✓ | ✓ | ✓ | — | 3-7 days | ✓ | Company registration, proof of address |
| Ireland | ✓ | ✓ | ✓ | — | 3-7 days | ✓ | Company registration |
| Luxembourg | ✓ | — | — | — | 3-7 days | Voice only | Company registration, proof of address |
Northern Europe
Northern Europe
| Country | Local | National | Toll-Free | Mobile | Setup | SMS | Documents |
|---|---|---|---|---|---|---|---|
| Sweden | ✓ | ✓ | ✓ | ✓ | 3-7 days | ✓ | Proof of address |
| Norway | ✓ | ✓ | ✓ | — | 3-7 days | ✓ | Company registration, proof of address |
| Denmark | ✓ | ✓ | ✓ | — | 3-7 days | ✓ | Proof of address |
| Finland | ✓ | ✓ | ✓ | — | 3-7 days | ✓ | Company registration, proof of address |
| Iceland | ✓ | — | — | — | 1-2 weeks | Voice only | Company registration |
Eastern Europe
Eastern Europe
| Country | Local | National | Toll-Free | Mobile | Setup | SMS | Documents |
|---|---|---|---|---|---|---|---|
| Poland | ✓ | ✓ | ✓ | ✓ | 3-7 days | ✓ | Company registration, proof of address. Local address required |
| Czech Republic | ✓ | ✓ | ✓ | — | 3-7 days | Voice only | Company registration, proof of address |
| Slovakia | ✓ | ✓ | — | — | 3-7 days | Voice only | Company registration, proof of address |
| Hungary | ✓ | ✓ | ✓ | — | 3-7 days | Voice only | Company registration, proof of address. Local address required |
| Romania | ✓ | ✓ | ✓ | — | 3-7 days | Voice only | Company registration, proof of address |
| Bulgaria | ✓ | — | — | — | 1-2 weeks | Voice only | Company registration, proof of address |
| Croatia | ✓ | — | — | — | 3-7 days | Voice only | Company registration, proof of address |
| Slovenia | ✓ | — | — | — | 3-7 days | Voice only | Company registration, proof of address |
| Serbia | ✓ | — | — | — | 1-2 weeks | Voice only | Company registration, proof of ID, proof of address |
| Bosnia | ✓ | — | — | — | 1-2 weeks | Voice only | Company registration, proof of ID, proof of address |
| Montenegro | ✓ | — | — | — | 1-2 weeks | Voice only | Company registration |
| North Macedonia | ✓ | — | — | — | 1-2 weeks | Voice only | Company registration |
| Albania | ✓ | — | — | — | 1-2 weeks | Voice only | Company registration, proof of ID |
| Ukraine | ✓ | — | — | — | 1-2 weeks | Voice only | Company registration, proof of ID |
Baltics
Baltics
| Country | Local | National | Toll-Free | Mobile | Setup | SMS | Documents |
|---|---|---|---|---|---|---|---|
| Estonia | ✓ | — | ✓ | — | 3-7 days | ✓ | Company registration |
| Latvia | ✓ | — | — | — | 3-7 days | Voice only | Company registration |
| Lithuania | ✓ | — | ✓ | — | 3-7 days | Voice only | Company registration, proof of address |
Mediterranean
Mediterranean
| Country | Local | National | Toll-Free | Mobile | Setup | SMS | Documents |
|---|---|---|---|---|---|---|---|
| Greece | ✓ | ✓ | ✓ | — | 3-7 days | Voice only | Company registration, proof of address. Local address required |
| Cyprus | ✓ | — | — | — | 1-2 weeks | Voice only | Company registration |
| Turkey | ✓ | ✓ | ✓ | — | 1-2 weeks | Voice only | Company registration, proof of ID, proof of address, tax certificate. Business only |
Asia Pacific
Asia Pacific
| Country | Local | National | Toll-Free | Mobile | Setup | SMS | Documents |
|---|---|---|---|---|---|---|---|
| Australia | ✓ | ✓ | ✓ | ✓ | 3-7 days | ✓ | Proof of address |
| New Zealand | ✓ | — | ✓ | — | 3-7 days | Voice only | Proof of address |
| Japan | ✓ | — | ✓ | — | 1-2 weeks | Voice only | Company registration, proof of ID, proof of address. Business only. Local address required |
| South Korea | ✓ | — | ✓ | — | 1-2 weeks | Voice only | Company registration, proof of ID. Business only |
| Singapore | ✓ | — | ✓ | — | 3-7 days | Voice only | Company registration, proof of address. Business only |
| Hong Kong | ✓ | — | ✓ | — | 3-7 days | Voice only | Company registration |
| Taiwan | ✓ | — | — | — | 1-2 weeks | Voice only | Company registration, proof of ID. Business only |
| Malaysia | ✓ | — | ✓ | — | 1-2 weeks | Voice only | Company registration. Business only |
| Thailand | ✓ | — | — | — | 1-2 weeks | ✓ | Company registration, proof of ID. Business only |
| Philippines | ✓ | — | ✓ | — | 1-2 weeks | Voice only | Company registration. Business only |
| Indonesia | ✓ | — | ✓ | — | 1-2 weeks | Voice only | Company registration, proof of ID. Business only |
| Vietnam | ✓ | — | — | — | 1-2 weeks | Voice only | Company registration, proof of ID. Business only |
| India | ✓ | — | ✓ | — | 1-2 weeks | Voice only | Company registration, proof of ID, tax certificate. Business only |
| Pakistan | ✓ | — | — | — | 1-2 weeks | Voice only | Company registration, proof of ID. Business only |
| Bangladesh | ✓ | — | — | — | 1-2 weeks | Voice only | Company registration, proof of ID. Business only |
| China | ✓ | — | ✓ | — | Contact us | Voice only | Company registration, proof of ID, tax certificate. Business only. Carrier approval required |
Middle East
Middle East
| Country | Local | National | Toll-Free | Mobile | Setup | SMS | Documents |
|---|---|---|---|---|---|---|---|
| Israel | ✓ | ✓ | ✓ | — | 3-7 days | ✓ | Company registration, proof of address |
| United Arab Emirates | ✓ | — | ✓ | — | 1-2 weeks | Voice only | Company registration, proof of ID. Business only |
| Saudi Arabia | ✓ | — | ✓ | — | 1-2 weeks | Voice only | Company registration, proof of ID. Business only |
| Qatar | ✓ | — | — | — | 1-2 weeks | Voice only | Company registration, proof of ID. Business only |
| Kuwait | ✓ | — | — | — | 1-2 weeks | Voice only | Company registration. Business only |
| Jordan | ✓ | — | — | — | 1-2 weeks | Voice only | Company registration |
Africa
Africa
| Country | Local | National | Toll-Free | Mobile | Setup | SMS | Documents |
|---|---|---|---|---|---|---|---|
| South Africa | ✓ | ✓ | ✓ | — | 3-7 days | ✓ | Company registration |
| Nigeria | ✓ | — | — | — | 1-2 weeks | Voice only | Company registration, proof of ID. Business only |
| Kenya | ✓ | — | — | — | 1-2 weeks | Voice only | Company registration |
| Ghana | ✓ | — | — | — | 1-2 weeks | Voice only | Company registration |
| Egypt | ✓ | — | — | — | 1-2 weeks | Voice only | Company registration, proof of ID. Business only |
| Morocco | ✓ | — | — | — | 1-2 weeks | Voice only | Company registration |
| Uganda | ✓ | — | — | — | 1-2 weeks | Voice only | Company registration |
South America
South America
| Country | Local | National | Toll-Free | Mobile | Setup | SMS | Documents |
|---|---|---|---|---|---|---|---|
| Brazil | ✓ | ✓ | ✓ | ✓ | 3-7 days | ✓ | Company registration, proof of ID, proof of address, tax certificate. Business only. Local address required |
| Colombia | ✓ | ✓ | ✓ | — | 3-7 days | ✓ | Company registration. Business only |
| Argentina | ✓ | ✓ | ✓ | — | 3-7 days | Voice only | Company registration, proof of address |
| Chile | ✓ | ✓ | ✓ | — | 3-7 days | Voice only | Company registration, proof of address |
| Peru | ✓ | — | ✓ | — | 1-2 weeks | Voice only | Company registration. Business only |
| Uruguay | ✓ | — | — | — | 3-7 days | Voice only | Company registration |
| Venezuela | ✓ | — | — | — | 1-2 weeks | Voice only | Company registration |
| Paraguay | ✓ | — | — | — | 1-2 weeks | Voice only | Company registration |
Central America & Caribbean
Central America & Caribbean
| Country | Local | National | Toll-Free | Mobile | Setup | SMS | Documents |
|---|---|---|---|---|---|---|---|
| Panama | ✓ | — | ✓ | — | 3-7 days | Voice only | Company registration |
| Costa Rica | ✓ | — | — | — | 3-7 days | Voice only | Company registration |
| Dominican Republic | ✓ | — | ✓ | — | 3-7 days | Voice only | Company registration |
| Jamaica | ✓ | — | ✓ | — | 3-7 days | Voice only | Company registration |
| Guatemala | ✓ | — | — | — | 1-2 weeks | Voice only | Company registration |
| Honduras | ✓ | — | — | — | 1-2 weeks | Voice only | Company registration |
| El Salvador | ✓ | — | — | — | 1-2 weeks | Voice only | Company registration |
| Trinidad & Tobago | ✓ | — | — | — | 1-2 weeks | Voice only | Company registration |
Central Asia & CIS
Central Asia & CIS
| Country | Local | National | Toll-Free | Mobile | Setup | SMS | Documents |
|---|---|---|---|---|---|---|---|
| Georgia | ✓ | — | — | — | 1-2 weeks | Voice only | Company registration |
| Uzbekistan | ✓ | — | — | — | 1-2 weeks | Voice only | Company registration, proof of ID |
Understanding Document Requirements
When a country requires documents, here’s what each means:Company Registration
Proof of Identity
Proof of Address
Understanding SMS Availability
Not all international numbers support 2-way SMS. Here’s what the status means:- ✓ — You can send and receive text messages. Business plan required for sending.
- Mobile only — SMS is available on mobile numbers only (Germany, Spain).
- Voice only — The number supports voice calls but cannot send or receive SMS. This is a regulatory limitation in those countries.
Common Questions
Can I get a number in a country not listed here?
Can I get a number in a country not listed here?
Can I have numbers in multiple countries at the same time?
Can I have numbers in multiple countries at the same time?
What does 'Business only' mean?
What does 'Business only' mean?
Why is SMS not available in some countries?
Why is SMS not available in some countries?
Can I port an existing international number to Allo?
Can I port an existing international number to Allo?
Do international numbers work with all Allo features?
Do international numbers work with all Allo features?
What if my documents are rejected?
What if my documents are rejected?