> ## Documentation Index
> Fetch the complete documentation index at: https://help.withallo.com/llms.txt
> Use this file to discover all available pages before exploring further.

# International phone numbers

> Complete list of 120+ countries where you can get a business phone number with Allo — including setup times, document requirements, and SMS availability

<Info>
  Allo offers business phone numbers in **120+ countries**. Some are instant. Others require local business documents. This page lists every supported country with setup details.
</Info>

## Get a Number Instantly

These four countries are available directly in the Allo app — pick a number and it activates in minutes. No paperwork, no waiting.

<CardGroup cols={2}>
  <Card title="United States" icon="https://mintcdn.com/themobilefirstcompany/yN5XCm7zDDPr0-yn/media/allo-icons/phone-call.svg?fit=max&auto=format&n=yN5XCm7zDDPr0-yn&q=85&s=67d0e52ddba67f7d9c143694447769d7" width="24" height="24" data-path="media/allo-icons/phone-call.svg">
    Local, toll-free, and mobile numbers. Full SMS support. Included at signup.
  </Card>

  <Card title="Canada" icon="https://mintcdn.com/themobilefirstcompany/yN5XCm7zDDPr0-yn/media/allo-icons/phone-call.svg?fit=max&auto=format&n=yN5XCm7zDDPr0-yn&q=85&s=67d0e52ddba67f7d9c143694447769d7" width="24" height="24" data-path="media/allo-icons/phone-call.svg">
    Local and toll-free numbers. SMS available. No documents needed.
  </Card>

  <Card title="France" icon="https://mintcdn.com/themobilefirstcompany/yN5XCm7zDDPr0-yn/media/allo-icons/phone-call.svg?fit=max&auto=format&n=yN5XCm7zDDPr0-yn&q=85&s=67d0e52ddba67f7d9c143694447769d7" width="24" height="24" data-path="media/allo-icons/phone-call.svg">
    Landline (01-09) and mobile (06/07) numbers. SMS available. Included at signup.
  </Card>

  <Card title="United Kingdom" icon="https://mintcdn.com/themobilefirstcompany/yN5XCm7zDDPr0-yn/media/allo-icons/phone-call.svg?fit=max&auto=format&n=yN5XCm7zDDPr0-yn&q=85&s=67d0e52ddba67f7d9c143694447769d7" width="24" height="24" data-path="media/allo-icons/phone-call.svg">
    Local, national, toll-free, and mobile numbers. SMS available. Proof of address required.
  </Card>
</CardGroup>

## Request an International Number

For all other countries, request your number at [**numbers.mobilefirst.company**](https://numbers.mobilefirst.company). You'll see setup times, document requirements, and pricing for each country.

There are three setup levels:

| Setup Level            | Timeline          | What's Needed                                |
| ---------------------- | ----------------- | -------------------------------------------- |
| **Instant**            | Minutes           | Nothing — number activates immediately       |
| **Documents Required** | 3-7 business days | Company registration and/or proof of address |
| **Extended Setup**     | 1-2 weeks         | Manual review + local regulatory approval    |

<Note>
  Availability, stock, and pricing vary with local regulation: for any country outside the instant list, [contact support](/en/support/contact) and we'll confirm what's possible and send you a quote.

  **Often the better option:** you may not need a local number at all. Allo calls **200+ destinations** with [international calling credits](/en/billing/international-calling-rates). It's usually cheaper than buying and maintaining local numbers, and it works immediately, no paperwork.
</Note>

<Warning>
  Countries marked **Business only** require a registered business entity. Individual/freelancer accounts cannot get numbers in those countries.
</Warning>

***

## Country Availability

<AccordionGroup>
  <Accordion title="North America">
    | Country     | Local | National | Toll-Free | Mobile | Setup    | SMS | Documents                           |
    | ----------- | ----- | -------- | --------- | ------ | -------- | --- | ----------------------------------- |
    | Canada      | ✓     | —        | ✓         | —      | Instant  | ✓   | None                                |
    | Mexico      | ✓     | —        | ✓         | —      | 3-7 days | ✓   | Company registration. Business only |
    | Puerto Rico | ✓     | —        | ✓         | —      | Instant  | ✓   | None                                |
  </Accordion>

  <Accordion title="Western Europe">
    | Country        | Local | National | Toll-Free | Mobile | Setup    | SMS         | Documents                                                                                                         |
    | -------------- | ----- | -------- | --------- | ------ | -------- | ----------- | ----------------------------------------------------------------------------------------------------------------- |
    | United Kingdom | ✓     | ✓        | ✓         | ✓      | 3-7 days | ✓           | Proof of address                                                                                                  |
    | Germany        | ✓     | ✓        | ✓         | ✓      | 3-7 days | Mobile only | Company registration, proof of address. Local address required                                                    |
    | Italy          | ✓     | ✓        | ✓         | —      | 3-7 days | ✓           | Company registration, proof of ID, proof of address. Business only                                                |
    | Spain          | ✓     | ✓        | ✓         | —      | 3-7 days | Mobile only | Company registration, proof of address. Local address required                                                    |
    | Netherlands    | ✓     | ✓        | ✓         | ✓      | 3-7 days | ✓           | Company registration, proof of address                                                                            |
    | Belgium        | ✓     | ✓        | ✓         | —      | 3-7 days | ✓           | On request, subject to stock. KYC required by Belgian law: company registration, VAT number, ID, proof of address |
    | Switzerland    | ✓     | ✓        | ✓         | —      | 3-7 days | Voice only  | Company registration, proof of address. Business only. Local address required                                     |
    | Austria        | ✓     | ✓        | ✓         | —      | 3-7 days | ✓           | Company registration, proof of address. Local address required                                                    |
    | Portugal       | ✓     | ✓        | ✓         | —      | 3-7 days | ✓           | Company registration, proof of address                                                                            |
    | Ireland        | ✓     | ✓        | ✓         | —      | 3-7 days | ✓           | Company registration                                                                                              |
    | Luxembourg     | ✓     | —        | —         | —      | 3-7 days | Voice only  | Company registration, proof of address                                                                            |
  </Accordion>

  <Accordion title="Northern Europe">
    | Country | Local | National | Toll-Free | Mobile | Setup     | SMS        | Documents                                                                                                                                          |
    | ------- | ----- | -------- | --------- | ------ | --------- | ---------- | -------------------------------------------------------------------------------------------------------------------------------------------------- |
    | Sweden  | ✓     | ✓        | ✓         | ✓      | 3-7 days  | ✓          | Proof of address                                                                                                                                   |
    | Norway  | ✓     | ✓        | ✓         | —      | 3-7 days  | On request | Company registration, proof of address. Standard Norwegian numbers are voice-only: SMS requires a mobile number, available on request with a quote |
    | Denmark | ✓     | ✓        | ✓         | —      | 3-7 days  | ✓          | Proof of address                                                                                                                                   |
    | Finland | ✓     | ✓        | ✓         | —      | 3-7 days  | ✓          | Company registration, proof of address                                                                                                             |
    | Iceland | ✓     | —        | —         | —      | 1-2 weeks | Voice only | Company registration                                                                                                                               |
  </Accordion>

  <Accordion title="Eastern Europe">
    | Country         | Local | National | Toll-Free | Mobile | Setup     | SMS        | Documents                                                      |
    | --------------- | ----- | -------- | --------- | ------ | --------- | ---------- | -------------------------------------------------------------- |
    | Poland          | ✓     | ✓        | ✓         | ✓      | 3-7 days  | ✓          | Company registration, proof of address. Local address required |
    | Czech Republic  | ✓     | ✓        | ✓         | —      | 3-7 days  | Voice only | Company registration, proof of address                         |
    | Slovakia        | ✓     | ✓        | —         | —      | 3-7 days  | Voice only | Company registration, proof of address                         |
    | Hungary         | ✓     | ✓        | ✓         | —      | 3-7 days  | Voice only | Company registration, proof of address. Local address required |
    | Romania         | ✓     | ✓        | ✓         | —      | 3-7 days  | Voice only | Company registration, proof of address                         |
    | Bulgaria        | ✓     | —        | —         | —      | 1-2 weeks | Voice only | Company registration, proof of address                         |
    | Croatia         | ✓     | —        | —         | —      | 3-7 days  | Voice only | Company registration, proof of address                         |
    | Slovenia        | ✓     | —        | —         | —      | 3-7 days  | Voice only | Company registration, proof of address                         |
    | Serbia          | ✓     | —        | —         | —      | 1-2 weeks | Voice only | Company registration, proof of ID, proof of address            |
    | Bosnia          | ✓     | —        | —         | —      | 1-2 weeks | Voice only | Company registration, proof of ID, proof of address            |
    | Montenegro      | ✓     | —        | —         | —      | 1-2 weeks | Voice only | Company registration                                           |
    | North Macedonia | ✓     | —        | —         | —      | 1-2 weeks | Voice only | Company registration                                           |
    | Albania         | ✓     | —        | —         | —      | 1-2 weeks | Voice only | Company registration, proof of ID                              |
    | Ukraine         | ✓     | —        | —         | —      | 1-2 weeks | Voice only | Company registration, proof of ID                              |
  </Accordion>

  <Accordion title="Baltics">
    | Country   | Local | National | Toll-Free | Mobile | Setup    | SMS        | Documents                              |
    | --------- | ----- | -------- | --------- | ------ | -------- | ---------- | -------------------------------------- |
    | Estonia   | ✓     | —        | ✓         | —      | 3-7 days | ✓          | Company registration                   |
    | Latvia    | ✓     | —        | —         | —      | 3-7 days | Voice only | Company registration                   |
    | Lithuania | ✓     | —        | ✓         | —      | 3-7 days | Voice only | Company registration, proof of address |
  </Accordion>

  <Accordion title="Mediterranean">
    | Country | Local | National | Toll-Free | Mobile | Setup     | SMS        | Documents                                                                           |
    | ------- | ----- | -------- | --------- | ------ | --------- | ---------- | ----------------------------------------------------------------------------------- |
    | Greece  | ✓     | ✓        | ✓         | —      | 3-7 days  | Voice only | Company registration, proof of address. Local address required                      |
    | Cyprus  | ✓     | —        | —         | —      | 1-2 weeks | Voice only | Company registration                                                                |
    | Turkey  | ✓     | ✓        | ✓         | —      | 1-2 weeks | Voice only | Company registration, proof of ID, proof of address, tax certificate. Business only |
  </Accordion>

  <Accordion title="Asia Pacific">
    | Country     | Local | National | Toll-Free | Mobile | Setup      | SMS        | Documents                                                                                    |
    | ----------- | ----- | -------- | --------- | ------ | ---------- | ---------- | -------------------------------------------------------------------------------------------- |
    | Australia   | ✓     | ✓        | ✓         | ✓      | 3-7 days   | ✓          | Proof of address                                                                             |
    | New Zealand | ✓     | —        | ✓         | —      | 3-7 days   | Voice only | Proof of address                                                                             |
    | Japan       | ✓     | —        | ✓         | —      | 1-2 weeks  | Voice only | Company registration, proof of ID, proof of address. Business only. Local address required   |
    | South Korea | ✓     | —        | ✓         | —      | 1-2 weeks  | Voice only | Company registration, proof of ID. Business only                                             |
    | Singapore   | ✓     | —        | ✓         | —      | 3-7 days   | Voice only | Company registration, proof of address. Business only                                        |
    | Hong Kong   | ✓     | —        | ✓         | —      | 3-7 days   | Voice only | Company registration                                                                         |
    | Taiwan      | ✓     | —        | —         | —      | 1-2 weeks  | Voice only | Company registration, proof of ID. Business only                                             |
    | Malaysia    | ✓     | —        | ✓         | —      | 1-2 weeks  | Voice only | Company registration. Business only                                                          |
    | Thailand    | ✓     | —        | —         | —      | 1-2 weeks  | ✓          | Company registration, proof of ID. Business only                                             |
    | Philippines | ✓     | —        | ✓         | —      | 1-2 weeks  | Voice only | Company registration. Business only                                                          |
    | Indonesia   | ✓     | —        | ✓         | —      | 1-2 weeks  | Voice only | Company registration, proof of ID. Business only                                             |
    | Vietnam     | ✓     | —        | —         | —      | 1-2 weeks  | Voice only | Company registration, proof of ID. Business only                                             |
    | India       | ✓     | —        | ✓         | —      | 1-2 weeks  | Voice only | Company registration, proof of ID, tax certificate. Business only                            |
    | Pakistan    | ✓     | —        | —         | —      | 1-2 weeks  | Voice only | Company registration, proof of ID. Business only                                             |
    | Bangladesh  | ✓     | —        | —         | —      | 1-2 weeks  | Voice only | Company registration, proof of ID. Business only                                             |
    | China       | ✓     | —        | ✓         | —      | Contact us | Voice only | Company registration, proof of ID, tax certificate. Business only. Carrier approval required |
  </Accordion>

  <Accordion title="Middle East">
    | Country              | Local | National | Toll-Free | Mobile | Setup     | SMS        | Documents                                        |
    | -------------------- | ----- | -------- | --------- | ------ | --------- | ---------- | ------------------------------------------------ |
    | Israel               | ✓     | ✓        | ✓         | —      | 3-7 days  | ✓          | Company registration, proof of address           |
    | United Arab Emirates | ✓     | —        | ✓         | —      | 1-2 weeks | Voice only | Company registration, proof of ID. Business only |
    | Saudi Arabia         | ✓     | —        | ✓         | —      | 1-2 weeks | Voice only | Company registration, proof of ID. Business only |
    | Qatar                | ✓     | —        | —         | —      | 1-2 weeks | Voice only | Company registration, proof of ID. Business only |
    | Kuwait               | ✓     | —        | —         | —      | 1-2 weeks | Voice only | Company registration. Business only              |
    | Jordan               | ✓     | —        | —         | —      | 1-2 weeks | Voice only | Company registration                             |
  </Accordion>

  <Accordion title="Africa">
    | Country      | Local | National | Toll-Free | Mobile | Setup     | SMS        | Documents                                        |
    | ------------ | ----- | -------- | --------- | ------ | --------- | ---------- | ------------------------------------------------ |
    | South Africa | ✓     | ✓        | ✓         | —      | 3-7 days  | ✓          | Company registration                             |
    | Nigeria      | ✓     | —        | —         | —      | 1-2 weeks | Voice only | Company registration, proof of ID. Business only |
    | Kenya        | ✓     | —        | —         | —      | 1-2 weeks | Voice only | Company registration                             |
    | Ghana        | ✓     | —        | —         | —      | 1-2 weeks | Voice only | Company registration                             |
    | Egypt        | ✓     | —        | —         | —      | 1-2 weeks | Voice only | Company registration, proof of ID. Business only |
    | Morocco      | ✓     | —        | —         | —      | 1-2 weeks | Voice only | Company registration                             |
    | Uganda       | ✓     | —        | —         | —      | 1-2 weeks | Voice only | Company registration                             |
  </Accordion>

  <Accordion title="South America">
    | Country   | Local | National | Toll-Free | Mobile | Setup     | SMS        | Documents                                                                                                   |
    | --------- | ----- | -------- | --------- | ------ | --------- | ---------- | ----------------------------------------------------------------------------------------------------------- |
    | Brazil    | ✓     | ✓        | ✓         | ✓      | 3-7 days  | ✓          | Company registration, proof of ID, proof of address, tax certificate. Business only. Local address required |
    | Colombia  | ✓     | ✓        | ✓         | —      | 3-7 days  | ✓          | Company registration. Business only                                                                         |
    | Argentina | ✓     | ✓        | ✓         | —      | 3-7 days  | Voice only | Company registration, proof of address                                                                      |
    | Chile     | ✓     | ✓        | ✓         | —      | 3-7 days  | Voice only | Company registration, proof of address                                                                      |
    | Peru      | ✓     | —        | ✓         | —      | 1-2 weeks | Voice only | Company registration. Business only                                                                         |
    | Uruguay   | ✓     | —        | —         | —      | 3-7 days  | Voice only | Company registration                                                                                        |
    | Venezuela | ✓     | —        | —         | —      | 1-2 weeks | Voice only | Company registration                                                                                        |
    | Paraguay  | ✓     | —        | —         | —      | 1-2 weeks | Voice only | Company registration                                                                                        |
  </Accordion>

  <Accordion title="Central America & Caribbean">
    | Country            | Local | National | Toll-Free | Mobile | Setup     | SMS        | Documents            |
    | ------------------ | ----- | -------- | --------- | ------ | --------- | ---------- | -------------------- |
    | Panama             | ✓     | —        | ✓         | —      | 3-7 days  | Voice only | Company registration |
    | Costa Rica         | ✓     | —        | —         | —      | 3-7 days  | Voice only | Company registration |
    | Dominican Republic | ✓     | —        | ✓         | —      | 3-7 days  | Voice only | Company registration |
    | Jamaica            | ✓     | —        | ✓         | —      | 3-7 days  | Voice only | Company registration |
    | Guatemala          | ✓     | —        | —         | —      | 1-2 weeks | Voice only | Company registration |
    | Honduras           | ✓     | —        | —         | —      | 1-2 weeks | Voice only | Company registration |
    | El Salvador        | ✓     | —        | —         | —      | 1-2 weeks | Voice only | Company registration |
    | Trinidad & Tobago  | ✓     | —        | —         | —      | 1-2 weeks | Voice only | Company registration |
  </Accordion>

  <Accordion title="Central Asia & CIS">
    | Country    | Local | National | Toll-Free | Mobile | Setup     | SMS        | Documents                         |
    | ---------- | ----- | -------- | --------- | ------ | --------- | ---------- | --------------------------------- |
    | Georgia    | ✓     | —        | —         | —      | 1-2 weeks | Voice only | Company registration              |
    | Uzbekistan | ✓     | —        | —         | —      | 1-2 weeks | Voice only | Company registration, proof of ID |
  </Accordion>
</AccordionGroup>

***

## Understanding Document Requirements

When a country requires documents, here's what each means:

<Steps>
  <Step title="Company Registration">
    Your certificate of incorporation or business registration. The exact document varies by country — for example, a Companies House Certificate in the UK, Handelsregisterauszug in Germany, or CNPJ in Brazil.
  </Step>

  <Step title="Proof of Identity">
    A government-issued photo ID of the company's legal representative. Passport, driver's license, or national ID card.
  </Step>

  <Step title="Proof of Address">
    A utility bill or bank statement dated within the last 3 months showing your business address.
  </Step>

  <Step title="Tax Certificate">
    Required in some countries (Brazil, Turkey, India, China). Your company's tax registration document.
  </Step>
</Steps>

<Note>
  Countries with **local address required** need your business to have a registered address in that country. If you don't have one, contact support — we can help find a solution.
</Note>

## Understanding SMS Availability

Not all international numbers support 2-way SMS. Here's what the status means:

* **✓** — You can send and receive text messages. Business plan required for sending.
* **Mobile only** — SMS is available on mobile numbers only (Germany, Spain).
* **Voice only** — The number supports voice calls but cannot send or receive SMS. This is a regulatory limitation in those countries.

<Tip>
  If you need SMS in a "Voice only" country, contact support. Regulations change and we regularly expand SMS coverage.
</Tip>

## Common Questions

<AccordionGroup>
  <Accordion title="Can I get a number in a country not listed here?">
    This list covers all countries we currently support. If you need a country not listed, contact support — we're constantly expanding coverage.
  </Accordion>

  <Accordion title="Can I have numbers in multiple countries at the same time?">
    Yes. You can hold numbers in as many countries as you need. Each number is billed separately.
  </Accordion>

  <Accordion title="What does 'Business only' mean?">
    Some countries only issue phone numbers to registered business entities. Individual or freelancer accounts without a company registration cannot get numbers in those countries.
  </Accordion>

  <Accordion title="Why is SMS not available in some countries?">
    Local telecom regulations in certain countries restrict SMS on virtual numbers. This is not an Allo limitation — it applies to all providers operating in those markets.
  </Accordion>

  <Accordion title="Can I port an existing international number to Allo?">
    Yes, for most countries. Porting timelines vary by country and carrier. Contact support to start a port request.
  </Accordion>

  <Accordion title="Do international numbers work with all Allo features?">
    Yes. Call recording, AI summaries, CRM sync, IVR, and all other features work with every Allo number regardless of country.
  </Accordion>

  <Accordion title="What if my documents are rejected?">
    We'll tell you exactly what's wrong and what to resubmit. Common issues: expired documents, low-quality scans, or missing translation (some countries require English or local-language documents).
  </Accordion>
</AccordionGroup>

## Need Help?

<CardGroup cols={2}>
  <Card title="Request a number" icon="https://mintcdn.com/themobilefirstcompany/RgYoir1kmfhXIZ06/media/allo-icons/Plus.svg?fit=max&auto=format&n=RgYoir1kmfhXIZ06&q=85&s=864d584e78e15403ec91c70cc7801fcf" href="/en/phone-numbers/buy-additional-numbers" width="24" height="24" data-path="media/allo-icons/Plus.svg">
    Buy additional numbers for your team
  </Card>

  <Card title="Contact support" icon="https://mintcdn.com/themobilefirstcompany/yN5XCm7zDDPr0-yn/media/allo-icons/chat-bubble.svg?fit=max&auto=format&n=yN5XCm7zDDPr0-yn&q=85&s=d1817ba8f8b3a0d440cf67199eb899cd" href="/en/support/contact" width="24" height="24" data-path="media/allo-icons/chat-bubble.svg">
    Get help with international number setup
  </Card>
</CardGroup>
